Italy’s programs for displaced talent
| Resources | More information about the program from Talent Beyond Boundaries. |
| Number of visas committed | 750 in three years. Additional extra-quota after training. |
| Key facilitation measures | Refugee dedicated quota system. Extra-quotas after training without click day. Travel document facilitations (Laissez-passer without passport or national TD). |
| Most common recruiting industries | Information Technology, Construction, Goldsmith. |
| Type of visa options | Labor Visa. Blue Card. Humanitarian visa. |
| Language requirement | Italian Language A1 for extra quota track. Otherwise, requirements are set by employers. |
| Education requirement | Blue Card: tertiary level higher education qualification or 5 years working experience or 3 years working experience in IT. |
| Work experience requirement | Blue Card: tertiary level higher education qualification or 5 years working experience or 3 years working experience in IT. |
| Average visa processing time | 6-8 months. |
| Age range | – |
0 Comments