The United States’ program for displaced talent
| USA Welcome Corps @ Work (WCW) | |
|---|---|
| Visa/permit instrument | Refugee resettlement through Welcome Corps at Work private sponsorship program. Other options: Nonimmigrant visas (H-1B for cap-exempt employers, L-1, O-1), immigrant visas (EB-2 NIW, EB-3). |
| Length of stay | Indefinite with pathway to lawful permanent residency (LPR) after 1 year. Nonimmigrant visas are temporary; immigrant visas provide LPR upon admission. |
| No. visas available under program | WCW is within US Refugee Admissions Program cap. |
| Most common recruiting industries | Healthcare, skilled trades, IT, higher education. |
| Visa processing times | 1-2 years for WCW. Visa times vary. |
| About the applicant | |
| Who can apply? | |
| Location of applicant | WCW: must be outside country of nationality and within East Africa or (in May 2024) Latin America. All visas – any location with visa interview capacity. |
| What family members can be included | Spouse and unmarried children under 21. |
| Language requirement | Requirements are set by employers; most immigration pathways (including Welcome Corps at Work) have no set language requirements. |
| How language can be tested | N/A |
| Proof of education / qualification | WCW – No requirement (employers may have requirements). Visas – vary by category. |
| Skills/credential assessment with a professional body | WCW – No requirement (employers may have requirements). Visas – vary by category. |
| Proof of minimum work experience | WCW – No requirement (employers may have requirements). Other visas – vary by category. |
| Licensing requirements (eg. for healthcare roles) | WCW – can support candidates to relocate into unlicensed role and pursue licensing. Visas – requires obtaining licenses before applying to that role. |
| Age requirement | 18+. |
| Health | Inadmissibility rules regarding communicable diseases of significance to public health generally apply, though waivers apply in some categories. Medical exam costs covered for WCW. |
| Character and security | Inadmissibility grounds outlined in INA 212a. Additional grounds apply to refugees (e.g., bar for refugees who have persecuted others because of a protected trait). Police check requirements in visa categories. |
| Travel document requirement | WCW – no travel document requirement.Immigrant visas – travel document waiver available. Nonimmigrant visas – valid travel document required. |
| Biometrics | Required. |
| About the employer | |
| How can employers access the scheme? | WCW – endorsed by TBB. Visas – no TBB endorsement required. |
| What businesses are able to sponsor? | WCW – TBB endorsement. Visa pathways – some restrictions apply in certain categories, such as a labor certification that US workers are unavailable and that the employer will pay at least prevailing wages. |
| About the job | |
| Eligible occupations | WCW – no limit. Visas – vary by category. |
| Labour Market Testing | No testing for WCW. Visas – vary by category. |
| Work hours | No strict requirements for WCW, TBB/IRC. Visas – vary by category. |
| Contract length | No testing for WCW. Visas – vary by category. |
| Salary minimum | No floor for WCW, but TBB is assessing living wage standards. Visas – vary by category. |
| Obligations on the business | None, other than compliance with employment and labor law. |
0 Comments